CityRail Update - now available by email
Home | Timetables | Trackwork | Station Facilities | Tickets & Fares | Network Maps | Security | Contacts
About us
News & media
NightRide bus services
School groups & students
Environment
Out & about in Sydney
Lost property
Useful links
Site map


Introduction

NightRide Route 10

NightRide Route 11

NightRide Route 20

NightRide Route 30

NightRide Route 40

NightRide Route 50

NightRide Route 60

NightRide Route 70

NightRide Route 80

NightRide Route 90

Mind the gap - between the train and the platform

Nightride Route 90

City to Hornsby
   
Sat/
Sun
7
days
Sat/
Sun
7
days
Sat/
Sun
7
days
Sat/
Sun
7
days
Sat/
Sun
7
days
570 George St, near Park St. Town Hall 00.00 00.30 01.00 01.30 02.00 02.30 03.00 03.30 04.00 04.30
Clarence St, near Margaret St. Wynyard 00.05 00.35 01.05 01.35 02.05 02.35 03.05 03.35 04.05 04.35
Blue St, near Pacific Hwy. North Sydney 00.11 00.41* 01.11 01.41 02.11 02.41 03.11 03.41 04.11 04.41
562 Pacific Hwy, near Herbert St. St Leonards 00.15 00.45* 01.15 01.45 02.15 02.45 03.15 03.45 04.15 04.45
112 Hampden Rd, near Francis Rd. Artarmon 00.19 00.49* 01.19 01.49 02.19 02.49 03.19 03.49 04.19 04.49
10 Railway St, near Brown St. Chatswood Station 00.23 00.53* 01.23 01.53 02.23 02.53 03.23 03.53 04.23 04.53
98 Pacific Hwy, near Shirley St. Roseville Station 00.26 00.56* 01.26 01.56 02.26 02.56 03.26 03.56 04.26 04.56
310 Pacific Hwy, near Beaconsfield St. Lindfield Station 00.28 00.58* 01.28 01.58 02.28 02.58 03.28 03.58 04.28 04.58
614 Pacific Hwy, near Essex St. Killara 00.30 01.00* 01.30 02.00 02.30 03.00 03.30 04.00 04.30 05.00
784 Pacific Hwy, near St Johns Av. Gordon Station 00.31 01.01* 01.31 02.01 02.31 03.01 03.31 04.01 04.31 05.01
1116 Pacific Hwy, near Livingstone Av. Pymble Station   01.04*   02.04   03.04   04.04   05.04
1337 Pacific Hwy, near Ray St. Turramurra   01.07*   02.07   03.07   04.07   05.07
Pacific Hwy, near Fox Valley Rd. Warrawee   01.08*   02.08   03.08   04.08   05.08
Pacific Hwy, near Coonanbarra Rd. Wahroonga   01.10*   02.10   03.10   04.10   05.10
Pacific Hwy, near Yardley Av. Waitara Station   01.13*   02.13   03.13   04.13   05.13
Near Station St. Hornsby Station   01.16*   02.16   03.16   04.16   05.16

* The 00.35 departure from Town Hall may wait for up to ten minutes at North Sydney Station to provide a connection with the 00.39 train arrival from Hornsby via Strathfield.

Hornsby to City
   
7
days
7
days
7
days
7
days
7
days
7
days
Near Station St. Hornsby Station 23.45 00.45 01.45 02.45 04.00 04.45
Pacific Hwy, near Waitara Av. Waitara 23.48 00.48 01.48 02.48 04.03 04.48
Pacific Hwy, near Coonabarra Rd. Wahroonga 23.51 00.51 01.51 02.51 04.06 04.51
Pacific Hwy, near Eulbertie Av. Warrawee 23.53 00.53 01.53 02.53 04.08 04.53
1337 Pacific Hwy, near Ray St. Turramurra 23.54 00.54 01.54 02.54 04.09 04.54
985 Pacific Hwy, near Livingstone Av. Pymble Station 23.57 00.57 01.57 02.57 04.12 04.57
Pacific Hwy, near Park Av. Gordon Station 00.00 01.00 02.00 03.00 04.15 05.00
Pacific Hwy, near Powell St. Killara 00.02 01.02 02.02 03.02 04.17 05.02
Pacific Hwy, near Beaconsfield Pde. Lindfield Station 00.03 01.03 02.03 03.03 04.18 05.03
81 Pacific Hwy, near Clanville Rd. Roseville Station 00.05 01.05 02.05 03.05 04.20 05.05
(Stand C), Railway St, near Victoria Av. Chatswood Station 00.08 01.08 02.08 03.08 04.23 05.08
Hampden Rd. Artarmon Station 00.12 01.12 02.12 03.12 04.27 05.12
201 Pacific Hwy, near Lithgow St. St Leonards 00.16 01.16 02.16 03.16 04.31 05.16
Pacific Hwy, near Walker St. North Sydney 00.20 01.20 02.20 03.20 04.35 05.20
York St, Wynyard St. Wynyard 00.26 01.26 02.26 03.26 04.41 05.26
Town Hall, George St, near Park St.. Town Hall 00.31 01.31 02.31 03.31 04.46 05.31

 

 
RailCorp homepage 131500 homepage CountryLink homepage

NSW Government | NSW Government State Plan | Feedback | Copyright | Employment