CityRail Update - now available by email
Home | Timetables | Trackwork | Station Facilities | Tickets & Fares | Network Maps | Security | Contacts
About us
News & media
NightRide bus services
School groups & students
Environment
Out & about in Sydney
Lost property
Useful links
Site map

Trackwork

Current trackwork
[2 weeks ahead]


Future trackwork
[6 months ahead]



subscribe
Subscribe to our free trackwork info service and have trackwork info on the lines of your choice
e-mailed to you every week. Great for planning your weekend trips!

Current trackwork [2 weeks ahead]

Sydney Suburban Lines
City Circle Services Town Hall, Wynyard, Circular Quay, St James & Museum
02:00 am Sat 29 November 2008 to 02:00 am Mon 01 December 2008
09:30 pm Mon 01 December 2008 to 02:00 am Tue 02 December 2008
09:30 pm Tue 02 December 2008 to 02:00 am Wed 03 December 2008
09:30 pm Wed 03 December 2008 to 02:00 am Thu 04 December 2008
09:30 pm Thu 04 December 2008 to 02:00 am Fri 05 December 2008

Eastern Suburbs & Illawarra Line Bondi Junction to Waterfall or Cronulla
No trackwork scheduled.

Bankstown Line Town Hall to Liverpool or Lidcombe via Bankstown
10:00 pm Wed 26 November 2008 to 02:00 am Thu 27 November 2008
02:00 am Sat 29 November 2008 to 02:00 am Mon 01 December 2008

Inner West Museum to Liverpool via Regents Park
10:00 pm Tue 25 November 2008 to 02:00 am Wed 26 November 2008
10:00 pm Wed 26 November 2008 to 02:00 am Thu 27 November 2008
02:00 am Sat 29 November 2008 to 02:00 am Mon 01 December 2008

Airport & East Hills Line Town Hall to Macarthur via Airport or Sydenham
02:00 am Sat 29 November 2008 to 02:00 am Mon 01 December 2008
09:30 pm Mon 01 December 2008 to 02:00 am Tue 02 December 2008
09:30 pm Tue 02 December 2008 to 02:00 am Wed 03 December 2008
09:30 pm Wed 03 December 2008 to 02:00 am Thu 04 December 2008
09:30 pm Thu 04 December 2008 to 02:00 am Fri 05 December 2008

South Line City to Campbelltown via Granville
10:00 pm Wed 26 November 2008 to 02:00 am Thu 27 November 2008
02:00 am Sat 29 November 2008 to 02:00 am Mon 01 December 2008

Cumberland Line Blacktown to Campbelltown
No trackwork scheduled.

North Shore Line Parramatta to Berowra via City
10:00 pm Fri 21 November 2008 to 02:00 am Sat 22 November 2008
02:00 am Sat 22 November 2008 to 02:00 am Mon 24 November 2008
10:30 pm Mon 01 December 2008 to 02:00 am Tue 02 December 2008
10:30 pm Tue 02 December 2008 to 02:00 am Wed 03 December 2008
10:30 pm Wed 03 December 2008 to 02:00 am Thu 04 December 2008
10:30 pm Thu 04 December 2008 to 02:00 am Fri 05 December 2008
02:00 am Sat 06 December 2008 to 02:00 am Mon 08 December 2008

Western Line North Sydney to Emu Plains or Richmond
02:00 am Sat 22 November 2008 to 02:00 am Mon 24 November 2008
10:30 pm Mon 01 December 2008 to 02:00 am Tue 02 December 2008
10:30 pm Tue 02 December 2008 to 02:00 am Wed 03 December 2008
10:30 pm Wed 03 December 2008 to 02:00 am Thu 04 December 2008
10:30 pm Thu 04 December 2008 to 02:00 am Fri 05 December 2008
02:00 am Sat 06 December 2008 to 02:00 am Mon 08 December 2008

Carlingford Line Clyde to Carlingford
No trackwork scheduled.

Olympic Park Services Services to Olympic Park
No trackwork scheduled.

Northern Line North Sydney to Hornsby via Strathfield
02:00 am Sat 22 November 2008 to 02:00 am Mon 24 November 2008
10:30 pm Mon 01 December 2008 to 02:00 am Tue 02 December 2008
10:30 pm Tue 02 December 2008 to 02:00 am Wed 03 December 2008
10:30 pm Wed 03 December 2008 to 02:00 am Thu 04 December 2008
10:30 pm Thu 04 December 2008 to 02:00 am Fri 05 December 2008
02:00 am Sat 06 December 2008 to 02:00 am Mon 08 December 2008

Intercity Lines
South Coast Line Central to Bomaderry or Port Kembla
No trackwork scheduled.

Southern Highlands Line City and Campbelltown to Goulburn
No trackwork scheduled.

Blue Mountains Line Central to Lithgow
No trackwork scheduled.

Newcastle & Central Coast Line Central to Newcastle
01:45 am Mon 24 November 2008 to 01:45 am Sat 29 November 2008
01:45 am Sat 29 November 2008 to 01:45 am Mon 01 December 2008
01:45 am Mon 01 December 2008 to 02:00 am Sat 06 December 2008
02:00 am Sat 06 December 2008 to 02:00 am Mon 08 December 2008

Regional Line
Hunter Line Newcastle to Scone or Dungog
08:50 am Wed 19 November 2008 to 08:10 am Sat 22 November 2008
02:00 am Mon 24 November 2008 to 02:00 am Sat 29 November 2008
02:00 am Mon 01 December 2008 to 02:00 am Sat 06 December 2008
08:50 am Thu 04 December 2008 to 11:00 am Thu 04 December 2008
02:00 am Sat 06 December 2008 to 02:00 am Mon 08 December 2008

 

RailCorp homepage 131500 homepage CountryLink homepage

NSW Government | NSW Government State Plan | Feedback | Copyright | Employment